Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1667 | 1851 | 1394 | 1587 |
|
| 68 | 59% |
| 1 | 9 | -9 | ||||||||||
2024 | 1595 | 1697 | 1500 | 1592 |
|
| 20 | 75% |
| 1 | 7 | -1 | ||||||||||
2023 | 1631 | 1632 | 1420 | 1541 |
|
| 23 | 57% |
| 2 | 4 | -4 | ||||||||||
2022 | 1566 | 1566 | 1388 | 1481 |
|
| 20 | 60% |
| 6 | 6 | -4 | ||||||||||
2021 | 1470 | 1500 | 1470 | 1484 |
| 5 | 0% |
| -5 | 0 | -5 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1770 | 1785 | 1437 | 1602 |
|
| 21 | 71% |
| 2 | 5 | -2 | ||||||||||
2024 | 1610 | 1610 | 1500 | 1564 |
|
| 6 | 83% |
| 2 | 3 | -1 | ||||||||||
2023 | 1773 | 1773 | 1500 | 1595 |
|
| 8 | 88% |
| 2 | 5 | -1 | ||||||||||
2022 | 1458 | 1518 | 1439 | 1476 |
|
| 6 | 50% |
| -1 | 2 | -1 | ||||||||||
2021 | 1495 | 1500 | 1495 | 1497 |
| 1 | 0% |
| -1 | 0 | -1 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 1591 | 1591 | 1460 | 1514 |
|
| 6 | 67% |
| 2 | 2 | -1 | ||||||||||
2024 | 1507 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 | ||||||||||||
2023 | 1566 | 1566 | 1494 | 1517 |
|
| 3 | 67% |
| 2 | 2 | -1 | ||||||||||
2022 | 1530 | 1530 | 1460 | 1490 |
|
| 3 | 67% |
| 2 | 2 | -1 | ||||||||||
2021 | 1500 | 1500 | 1500 | 1500 | 0 | 0% |
| 0 | 0 | 0 |
Year | MMR | High MMR | Low MMR | Avg MMR | Best Win | Worst Loss | Matches | stats_win_percent | Record | Streak | Best Win Streak | Worst Lose Streak | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alltime | 2027 | 2180 | 1340 | 1725 |
|
| 95 | 62% |
| 1 | 9 | -11 | ||||||||||
2024 | 1712 | 1758 | 1500 | 1674 |
|
| 26 | 77% |
| 1 | 6 | -1 | ||||||||||
2023 | 1970 | 1970 | 1466 | 1662 |
|
| 34 | 65% |
| 3 | 6 | -4 | ||||||||||
2022 | 1554 | 1614 | 1338 | 1457 |
|
| 29 | 59% |
| -1 | 5 | -5 | ||||||||||
2021 | 1465 | 1500 | 1465 | 1481 |
| 6 | 0% |
| -6 | 0 | -6 |
title | date | reign | defenses | prestige_a | prestige_b | matches |
---|---|---|---|---|---|---|
AEW TBS Title | 2024-04-21 | 35 days | 2 | 1663 | 1556 |
date | match_type | winner | loser | total_defenses | current_defenses | prestige_a | prestige_b | reign_ranking |
---|---|---|---|---|---|---|---|---|
2024-05-18 | Willow Nightingale | Tam Nakano | 48 | 2 | 1663 | 1556 | 0.0741 | |
2024-05-01 | Manitoba Massacre | Willow Nightingale | Skye Blue | 47 | 1 | 1665 | 1573 | 0.1 |
2024-04-21 | Open House Rules Match: Skye Blue and Kris Statlander Are Banned From Ringside | Willow Nightingale | Julia Hart | 46 | 0 | 1658 | 1567 | 0 |
Date | Event |
|
|
|
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-08 | AEW Collision #72 | 7th | 1595 | 3rd | 1712 | ||||||||||||||||||||
2024-12-01 | AEW Collision #71 | NR | 1580 | ||||||||||||||||||||||
2024-11-24 | AEW Full Gear 2024 | NR | 1580 | NR | 1697 | ||||||||||||||||||||
2024-11-17 | AEW Collision #70 | 10th | 1580 | 3rd | 1697 | ||||||||||||||||||||
2024-11-10 | AEW Collision #69 | 8th | 1580 | 3rd | 1697 | ||||||||||||||||||||
2024-11-03 | AEW Collision #68 | 8th | 1580 | 3rd | 1697 | ||||||||||||||||||||
2024-10-27 | AEW Collision #67 | 9th | 1580 | 3rd | 1697 | ||||||||||||||||||||
2024-10-20 | Maple Leaf Pro Wrestling Forged in Excellence Night 2 | 9th | 1580 | 3rd | 1697 | ||||||||||||||||||||
2024-10-13 | AEW WrestleDream 2024 | 8th | 1580 | 3rd | 1697 | ||||||||||||||||||||
2024-10-06 | AEW Collision #65 | 10th | 1549 | 4th | 1666 | ||||||||||||||||||||
2024-09-29 | AEW Collision #64: Grand Slam 2024 | 12th | 1545 | 5th | 1662 | ||||||||||||||||||||
2024-09-22 | AEW Collision #63 | 13th | 1537 | 6th | 1654 | ||||||||||||||||||||
2024-09-15 | AEW Main Event Lucha Libre | 12th | 1537 | 6th | 1654 | ||||||||||||||||||||
2024-09-08 | AEW All Out 2024 | 11th | 1537 | 6th | 1654 | ||||||||||||||||||||
2024-09-01 | AEW Collision #60 | 10th | 1551 | 5th | 1668 | ||||||||||||||||||||
2024-08-25 | AEW All In London 2024 | 9th | 1551 | 5th | 1668 | ||||||||||||||||||||
2024-08-18 | AEW Collision #58 | 8th | 1547 | 5th | 1664 | ||||||||||||||||||||
2024-08-11 | Revolution Pro Wrestling Summer Sizzler 2024: Road to the Anniversary | 8th | 1547 | NR | 1610 | 5th | 1664 | ||||||||||||||||||
2024-08-04 | AEW Collision #56 | 10th | 1547 | 1st | 1610 | 4th | 1664 | ||||||||||||||||||
2024-07-28 | AEW Battle of the Belts XI | 5th | 1625 | 1st | 1610 | 3rd | 1742 | ||||||||||||||||||
2024-07-21 | AEW Collision #54 | 7th | 1584 | 1st | 1610 | 4th | 1701 | ||||||||||||||||||
2024-07-14 | AEW Collision #53 | 5th | 1584 | 1st | 1610 | 4th | 1701 | ||||||||||||||||||
2024-07-07 | AEW Collision #52 | 5th | 1592 | 1st | 1610 | 4th | 1709 | ||||||||||||||||||
2024-06-30 | AEW x NJPW: Forbidden Door 2024 | 6th | 1577 | 1st | 1610 | 5th | 1694 | ||||||||||||||||||
2024-06-23 | AEW Collision #50 | 6th | 1577 | 3rd | 1550 | 6th | 1634 | ||||||||||||||||||
2024-06-16 | AEW Collision #49: 1 Year Anniversary | 7th | 1561 | 1st | 1550 | 6th | 1618 | ||||||||||||||||||
2024-06-09 | AEW Collision #48 | 7th | 1561 | 1st | 1550 | 6th | 1618 | ||||||||||||||||||
2024-06-02 | AEW Collision #47 | 7th | 1561 | 1st | 1550 | 6th | 1618 | ||||||||||||||||||
2024-05-26 | AEW Double or Nothing 2024 | 8th | 1561 | 1st | 1550 | 7th | 1618 | ||||||||||||||||||
2024-05-19 | AEW Rampage #145 | 2nd | 1697 | 2nd | 1705 | ||||||||||||||||||||
2024-05-12 | AEW Rampage #144 | 2nd | 1695 | 2nd | 1703 | ||||||||||||||||||||
2024-05-05 | AEW Rampage #143 | 2nd | 1695 | 2nd | 1703 | ||||||||||||||||||||
2024-04-28 | AEW Rampage #142 | 2nd | 1690 | NR | 1501 | 2nd | 1698 | ||||||||||||||||||
2024-04-21 | AEW Dynasty | 2nd | 1690 | 5th | 1501 | 2nd | 1698 | ||||||||||||||||||
2024-04-14 | AEW Battle of the Belts X | 2nd | 1650 | 5th | 1501 | 4th | 1657 | ||||||||||||||||||
2024-04-07 | AEW Collision #40 | 2nd | 1650 | 5th | 1501 | 4th | 1657 | ||||||||||||||||||
2024-03-31 | AEW Collision #39 | 2nd | 1650 | 5th | 1501 | 4th | 1657 | ||||||||||||||||||
2024-03-24 | AEW Rampage #137 | 2nd | 1641 | 5th | 1501 | 5th | 1649 | ||||||||||||||||||
2024-03-17 | AEW Collision #38 | 2nd | 1641 | 1st | 1610 | 1st | 1758 | ||||||||||||||||||
2024-03-10 | AEW Collision #37 | 3rd | 1604 | 1st | 1610 | 1st | 1721 | ||||||||||||||||||
2024-03-03 | AEW Revolution 2024 | 2nd | 1604 | 1st | 1610 | 1st | 1721 | ||||||||||||||||||
2024-02-25 | AEW Collision #35 | 2nd | 1604 | 1st | 1586 | 1st | 1697 | ||||||||||||||||||
2024-02-18 | Revolution Pro Wrestling High Stakes 2024: Ospreay vs. Oku | 1st | 1604 | 1st | 1586 | 1st | 1697 | ||||||||||||||||||
2024-02-11 | AEW Collision #34 | 10th | 1522 | 1st | 1586 | 1st | 1615 | ||||||||||||||||||
2024-02-04 | AEW Collision #33 | 11th | 1522 | 1st | 1563 | 1st | 1592 | ||||||||||||||||||
2024-01-28 | Chris Jericho's Rock n Wrestling Rager at Sea: Five Alive | 1st | 1563 | 1st | 1583 | ||||||||||||||||||||
2024-01-21 | AEW Collision #31 | 1st | 1563 | 1st | 1583 | ||||||||||||||||||||
2024-01-14 | New Japan Pro Wrestling Battle in the Valley 2024 | 1st | 1563 | 1st | 1583 | ||||||||||||||||||||
2024-01-07 | AEW Collision #29 | 1st | 1563 | 1st | 1583 | ||||||||||||||||||||
2024-01-01 | Rollover | NR | 1513 | NR | 1527 | NR | 1507 | NR | 1547 | ||||||||||||||||
2023-12-31 | AEW Worlds End | 5th | 1631 | 1st | 1773 | 1st | 1970 | ||||||||||||||||||
2023-12-24 | AEW Collision #28: Holiday Bash 2023 | 9th | 1584 | 1st | 1773 | 1st | 1923 | ||||||||||||||||||
2023-12-17 | AEW Collision #27: Winter is Coming 2023 | 7th | 1584 | 1st | 1773 | 1st | 1923 | ||||||||||||||||||
2023-12-10 | AEW Collision #26 | 6th | 1584 | 3rd | 1768 | ||||||||||||||||||||
2023-12-03 | AEW Collision #25 | 7th | 1566 | 4th | 1749 | ||||||||||||||||||||
2023-11-26 | AEW Collision #24 | 7th | 1566 | 4th | 1749 | ||||||||||||||||||||
2023-11-19 | AEW Full Gear 2023 | 6th | 1566 | 4th | 1749 | ||||||||||||||||||||
2023-11-12 | AEW Collision #22 | 8th | 1566 | 3rd | 1749 | ||||||||||||||||||||
2023-11-05 | AEW Collision #21 | 6th | 1578 | 3rd | 1762 | ||||||||||||||||||||
2023-10-29 | AEW Collision #20 | 6th | 1576 | 3rd | 1760 | ||||||||||||||||||||
2023-10-22 | AEW Battle of the Belts VIII | 6th | 1587 | 3rd | 1771 | ||||||||||||||||||||
2023-10-15 | AEW Collision #18 | 6th | 1591 | NR | 1566 | 3rd | 1775 | ||||||||||||||||||
2023-10-08 | AEW Collision #17 | 6th | 1591 | NR | 1617 | 5th | 1566 | 3rd | 1775 | ||||||||||||||||
2023-10-01 | AEW WrestleDream | 6th | 1591 | 1st | 1617 | 5th | 1566 | 2nd | 1775 | ||||||||||||||||
2023-09-24 | AEW Collision #15 | 4th | 1632 | 1st | 1617 | 5th | 1566 | 2nd | 1816 | ||||||||||||||||
2023-09-17 | AEW Collision #14 | 4th | 1632 | 1st | 1617 | 5th | 1566 | 2nd | 1816 | ||||||||||||||||
2023-09-10 | AEW Collision #13 | 4th | 1632 | 1st | 1617 | 5th | 1566 | 2nd | 1816 | ||||||||||||||||
2023-09-03 | AEW All Out 2023 | 4th | 1632 | 1st | 1617 | 4th | 1566 | 2nd | 1816 | ||||||||||||||||
2023-08-27 | AEW All In London | 4th | 1632 | 1st | 1606 | 2nd | 1744 | ||||||||||||||||||
2023-08-20 | AEW Collision #10: Fight for the Fallen 2023 | 3rd | 1627 | 1st | 1606 | 3rd | 1739 | ||||||||||||||||||
2023-08-13 | AEW Collision #9 | 3rd | 1622 | 1st | 1606 | 3rd | 1734 | ||||||||||||||||||
2023-08-06 | AEW Collision #8 | 3rd | 1622 | 1st | 1784 | ||||||||||||||||||||
2023-07-30 | AEW Collision #7 | 3rd | 1622 | NR | 1656 | 1st | 1784 | ||||||||||||||||||
2023-07-23 | AEW Collision #6 | 3rd | 1622 | 1st | 1656 | 1st | 1784 | ||||||||||||||||||
2023-07-16 | AEW Battle of the Belts VII | 3rd | 1622 | 1st | 1656 | 1st | 1784 | ||||||||||||||||||
2023-07-09 | AEW Collision #4 | 8th | 1529 | 1st | 1656 | 2nd | 1691 | ||||||||||||||||||
2023-07-02 | AEW Collision #3 | 8th | 1529 | 1st | 1656 | 2nd | 1691 | ||||||||||||||||||
2023-06-25 | AEW x NJPW: Forbidden Door 2023 | 6th | 1529 | 2nd | 1656 | NR | 1506 | 2nd | 1691 | ||||||||||||||||
2023-06-18 | AEW Collision #1 | 5th | 1527 | 2nd | 1656 | 5th | 1506 | 2nd | 1689 | ||||||||||||||||
2023-06-14 | AEW Dynamite #193 | 6th | 1527 | 3rd | 1577 | 5th | 1506 | 7th | 1610 | ||||||||||||||||
2023-06-07 | AEW Dynamite #192 | 7th | 1527 | 3rd | 1577 | 4th | 1506 | 7th | 1610 | ||||||||||||||||
2023-05-31 | AEW Dynamite #191 | 10th | 1491 | 4th | 1567 | 4th | 1506 | 11th | 1564 | ||||||||||||||||
2023-05-30 | AEW Double or Nothing 2023 | 10th | 1491 | 4th | 1567 | 4th | 1506 | 11th | 1564 | ||||||||||||||||
2023-05-29 | AEW Double or Nothing 2023 | 10th | 1491 | 4th | 1567 | 4th | 1506 | 11th | 1564 | ||||||||||||||||
2023-05-28 | AEW Double or Nothing 2023 | 10th | 1491 | 4th | 1567 | 4th | 1506 | 11th | 1564 | ||||||||||||||||
2023-05-24 | AEW Dynamite #190 | 10th | 1491 | 5th | 1567 | 4th | 1506 | 9th | 1564 | ||||||||||||||||
2023-05-17 | AEW Dynamite #189 | 13th | 1491 | 5th | 1567 | 4th | 1506 | 9th | 1564 | ||||||||||||||||
2023-05-10 | AEW Dynamite #188 | 15th | 1491 | 4th | 1567 | 9th | 1552 | ||||||||||||||||||
2023-05-03 | AEW Dynamite #187 | 18th | 1491 | 13th | 1537 | ||||||||||||||||||||
2023-04-26 | AEW Dynamite #186 | 10th | 1513 | 10th | 1560 | ||||||||||||||||||||
2023-04-19 | AEW Dynamite #185 | 9th | 1513 | 10th | 1560 | ||||||||||||||||||||
2023-04-12 | AEW Dynamite #184 | 9th | 1513 | 10th | 1560 | ||||||||||||||||||||
2023-04-05 | AEW Dynamite #183 | 11th | 1509 | 9th | 1555 | ||||||||||||||||||||
2023-03-29 | AEW Dynamite #182 | 16th | 1446 | 14th | 1493 | ||||||||||||||||||||
2023-03-22 | AEW Dynamite #181 | 17th | 1440 | 17th | 1486 | ||||||||||||||||||||
2023-03-15 | AEW Dynamite #180 | 18th | 1440 | 16th | 1486 | ||||||||||||||||||||
2023-03-08 | AEW Dynamite #179 | 19th | 1440 | 17th | 1486 | ||||||||||||||||||||
2023-03-05 | AEW Revolution 2023 | 19th | 1466 | ||||||||||||||||||||||
2023-03-01 | AEW Dynamite #178 | 20th | 1466 | ||||||||||||||||||||||
2023-02-22 | AEW Dynamite #177 | NR | 1553 | 15th | 1504 | ||||||||||||||||||||
2023-02-15 | AEW Dynamite #176 | 5th | 1553 | 12th | 1513 | ||||||||||||||||||||
2023-02-08 | AEW Dynamite #175: Championship Fight Night | 5th | 1553 | 12th | 1513 | ||||||||||||||||||||
2023-02-01 | AEW Dynamite #174 | 5th | 1553 | 12th | 1513 | ||||||||||||||||||||
2023-01-25 | AEW Dynamite #173 | 5th | 1553 | 12th | 1513 | ||||||||||||||||||||
2023-01-18 | AEW Dynamite #172 | 5th | 1553 | 11th | 1513 | ||||||||||||||||||||
2023-01-11 | AEW Dynamite #171 | 10th | 1506 | 11th | 1516 | ||||||||||||||||||||
2023-01-01 | Rollover | NR | 1507 | NR | 1496 | NR | 1503 | NR | 1505 | ||||||||||||||||
2022-12-28 | AEW Dynamite #169: New Year's Smash 2022 | 6th | 1566 | 11th | 1458 | 14th | 1554 | ||||||||||||||||||
2022-12-21 | AEW Dynamite #168: Holiday Bash 2022 | 9th | 1566 | 8th | 1508 | 11th | 1604 | ||||||||||||||||||
2022-12-14 | AEW Dynamite #167: Winter Is Coming 2022 | 11th | 1566 | 10th | 1508 | 11th | 1604 | ||||||||||||||||||
2022-12-07 | AEW Dynamite #166 | 12th | 1554 | 10th | 1508 | 12th | 1592 | ||||||||||||||||||
2022-11-30 | AEW Dynamite #165 | 12th | 1554 | 11th | 1508 | 13th | 1592 | ||||||||||||||||||
2022-11-23 | AEW Dynamite #164: Thanksgiving Eve | 17th | 1509 | 9th | 1508 | 16th | 1547 | ||||||||||||||||||
2022-11-20 | AEW Full Gear 2022 | 18th | 1498 | 9th | 1450 | 21st | 1479 | ||||||||||||||||||
2022-11-19 | AEW Full Gear 2022 | 18th | 1498 | 9th | 1450 | 21st | 1479 | ||||||||||||||||||
2022-11-16 | AEW Dynamite #163 | 18th | 1498 | 9th | 1450 | NR | 1530 | 21st | 1479 | ||||||||||||||||
2022-11-09 | AEW Dynamite #162 | 18th | 1498 | 3rd | 1530 | 22nd | 1468 | ||||||||||||||||||
2022-11-02 | AEW Dynamite #161 | 17th | 1498 | 3rd | 1530 | 21st | 1468 | ||||||||||||||||||
2022-10-26 | AEW Dynamite #160 | 16th | 1498 | 3rd | 1530 | 20th | 1468 | ||||||||||||||||||
2022-10-19 | AEW Dynamite #159: Title Tuesday | 18th | 1480 | 3rd | 1530 | 21st | 1450 | ||||||||||||||||||
2022-10-12 | AEW Dynamite #158 | 20th | 1472 | 3rd | 1530 | 23rd | 1442 | ||||||||||||||||||
2022-10-05 | AEW Dynamite #157: Anniversary | 22nd | 1474 | 3rd | 1530 | 24th | 1443 | ||||||||||||||||||
2022-09-28 | AEW Dynamite #156 | 19th | 1490 | 24th | 1400 | ||||||||||||||||||||
2022-09-21 | AEW Dynamite #155: Grand Slam 2022 | 20th | 1490 | 26th | 1400 | ||||||||||||||||||||
2022-09-14 | AEW Dynamite #154 | 14th | 1518 | 29th | 1428 | ||||||||||||||||||||
2022-09-07 | AEW Dynamite #153 | 14th | 1518 | NR | 1470 | 28th | 1428 | ||||||||||||||||||
2022-09-04 | AEW All Out 2022 | 13th | 1518 | 7th | 1470 | 28th | 1428 | ||||||||||||||||||
2022-08-31 | AEW Dynamite #152 | 15th | 1518 | 7th | 1470 | 29th | 1428 | ||||||||||||||||||
2022-08-24 | AEW Dynamite #151 | 16th | 1518 | 7th | 1470 | 30th | 1428 | ||||||||||||||||||
2022-08-17 | AEW Dynamite #150: Presented by House of the Dragon | 16th | 1518 | 7th | 1470 | 27th | 1428 | ||||||||||||||||||
2022-08-10 | AEW Dynamite #149: Quake by the Lake | 16th | 1516 | 6th | 1470 | 25th | 1425 | ||||||||||||||||||
2022-08-03 | AEW Dynamite #148 | 16th | 1516 | 4th | 1470 | 24th | 1425 | ||||||||||||||||||
2022-07-27 | AEW Dynamite #147: Fight for the Fallen 2022 | 17th | 1511 | 24th | 1411 | ||||||||||||||||||||
2022-07-20 | AEW Dynamite #146: Fyter Fest 2022 Week 2 | 18th | 1438 | 24th | 1338 | ||||||||||||||||||||
2022-07-13 | AEW Dynamite #145: Fyter Fest 2022 Week 1 | 19th | 1438 | 21st | 1398 | ||||||||||||||||||||
2022-07-06 | AEW Dynamite #144 | 19th | 1424 | 23rd | 1384 | ||||||||||||||||||||
2022-06-29 | AEW Dynamite #143: Blood & Guts 2022 | 22nd | 1424 | 25th | 1384 | ||||||||||||||||||||
2022-06-26 | AEW x NJPW: Forbidden Door | 21st | 1413 | 24th | 1372 | ||||||||||||||||||||
2022-06-22 | AEW Dynamite #142 | 22nd | 1413 | 24th | 1372 | ||||||||||||||||||||
2022-06-15 | AEW Dynamite #141: Road Rager 2022 | NR | 1414 | ||||||||||||||||||||||
2022-06-08 | AEW Dynamite #140 | NR | 1414 | NR | 1373 | ||||||||||||||||||||
2022-06-01 | AEW Dynamite #139 | 25th | 1414 | 27th | 1373 | ||||||||||||||||||||
2022-05-29 | AEW Double or Nothing 2022 | 25th | 1414 | 27th | 1373 | ||||||||||||||||||||
2022-05-25 | AEW Dynamite #138: Three Year Anniversary | 25th | 1414 | 28th | 1373 | ||||||||||||||||||||
2022-05-18 | AEW Dynamite #137: Wild Card Wednesday | 22nd | 1414 | 25th | 1373 | ||||||||||||||||||||
2022-05-11 | AEW Dynamite #136 | 22nd | 1414 | 24th | 1373 | ||||||||||||||||||||
2022-05-04 | AEW Dynamite #135 | 25th | 1414 | 26th | 1373 | ||||||||||||||||||||
2022-01-01 | Rollover | NR | 1497 | NR | 1499 | NR | 1500 | NR | 1496 | ||||||||||||||||
2021-05-03 | Created | NR | 1500 | NR | 1500 | NR | 1500 | NR | 1500 |
Date | Broadcast | Event | Titles | Div | Winner | Loser(s) | Match Type | Notes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-07 | TV Collision | AEW Collision #72 | W1 |
|
| Wrestle Dynasty International Women's Cup Qualifier Tournament First Round Match | ||||||||||||||||||||||
2024-10-12 | PPV | AEW WrestleDream 2024 |
| W1 |
|
| ||||||||||||||||||||||
2024-10-08 | TV Dynamite | AEW Dynamite #262: Title Tuesday 2024 | W1 |
|
| Four Way Match | Winner Gets AEW Women's World Title Shot at AEW WrestleDream 2024 Nightingale pinned Saraya and also Harley Cameron, who wasn't a competitor in the match. | |||||||||||||||||||||
2024-10-05 | TV Collision | AEW Collision #65 | W1 |
|
| |||||||||||||||||||||||
2024-09-27 | TV Rampage | AEW Rampage #164 | W1 |
|
| |||||||||||||||||||||||
2024-09-07 | PPV | AEW All Out 2024 | W1 |
|
| Chicago Street Fight | This was originally scheduled as a CMLL Women's World Title Match, but was changed to a non-title match for unknown reasons. | |||||||||||||||||||||
2024-08-24 | TV Collision | AEW Collision #59 | W1 |
|
| |||||||||||||||||||||||
2024-07-31 | TV Dynamite | AEW Dynamite #252 | W1 |
|
| CMLL Women's World Title Eliminator Match | ||||||||||||||||||||||
2024-07-27 | TV Special | AEW Battle of the Belts XI | W1 |
|
| CMLL Women's World Title Eliminator Match | ||||||||||||||||||||||
2024-07-10 | TV Dynamite | AEW Dynamite #249 | W1 |
|
| Owen Hart Foundation Women's Tournament Final Match | ||||||||||||||||||||||
2024-07-03 | TV Dynamite | AEW Dynamite #248: Beach Break 2024 | W1 |
|
| Owen Hart Foundation Women's Tournament Semifinal Match | ||||||||||||||||||||||
2024-06-30 | PPV | AEW x NJPW: Forbidden Door 2024 | W2 |
|
| Zero Hour | ||||||||||||||||||||||
2024-06-21 | TV Rampage | AEW Rampage #150 | W1 |
|
| Owen Hart Foundation Women's Tournament Quarterfinal Match | ||||||||||||||||||||||
2024-05-26 | PPV | AEW Double or Nothing 2024 |
| W1 |
|
| Title Change | |||||||||||||||||||||
2024-05-24 | TV Rampage | AEW Rampage #146 | W2 |
|
| |||||||||||||||||||||||
2024-05-18 | Stardom PPV | Stardom Flashing Champions 2024 |
| W1 |
|
| This match is counted towards Willow Nightingale's record despite taking place on a World Wonder Ring Stardom event. | |||||||||||||||||||||
2024-05-01 | TV Rampage | AEW Rampage #143 |
| W1 |
|
| Manitoba Massacre | |||||||||||||||||||||
2024-04-21 | PPV | AEW Dynasty |
| W1 |
|
| Open House Rules Match: Skye Blue and Kris Statlander Are Banned From Ringside | Title Change | ||||||||||||||||||||
2024-03-27 | TV Dynamite | AEW Dynamite #234 | W1 |
|
| Four Way Match | Winner Gets an AEW TBS Title Shot at AEW Dynasty | |||||||||||||||||||||
2024-03-20 | TV Rampage | AEW Rampage #137 | W2 |
|
| Street Fight | ||||||||||||||||||||||
2024-03-13 | TV Dynamite | AEW Dynamite #232: Big Business | W1 |
|
| |||||||||||||||||||||||
2024-03-03 | PPV | AEW Revolution 2024 | W2 |
|
| Zero Hour | ||||||||||||||||||||||
2024-02-14 | TV Dynamite | AEW Dynamite #228 | W1 |
|
| |||||||||||||||||||||||
2024-02-09 | TV Rampage | AEW Rampage #131 | W2 |
|
| |||||||||||||||||||||||
2024-02-02 | TV Rampage | AEW Rampage #130 | W1 |
|
| |||||||||||||||||||||||
2024-01-05 | TV Rampage | AEW Rampage #126 | W2 |
|
| |||||||||||||||||||||||
2023-12-30 | PPV | AEW Worlds End | W1 |
|
| The Battle of Long Island | Zero Hour | |||||||||||||||||||||
2023-12-16 | TV Collision | AEW Collision #27: Winter is Coming 2023 | W2 |
|
| Texas Street Fight | ||||||||||||||||||||||
2023-12-09 | TV Collision | AEW Collision #26 | W1 |
|
| |||||||||||||||||||||||
2023-11-11 | TV Collision | AEW Collision #22 | W1 |
|
| AEW TBS Title Eliminator Match | Winner joins AEW TBS Title Three Way Match at Full Gear | |||||||||||||||||||||
2023-11-04 | TV Collision | AEW Collision #21 | W1 |
|
| |||||||||||||||||||||||
2023-11-01 | TV Dynamite | AEW Dynamite #213 |
| W1 |
|
| ||||||||||||||||||||||
2023-10-27 | TV Rampage | AEW Rampage #116 | W1 |
|
| Four Way Match | Winner Gets a Shot at AEW Women's World Title on Collision | |||||||||||||||||||||
2023-10-21 | TV Special | AEW Battle of the Belts VIII |
| W1 |
|
| ||||||||||||||||||||||
2023-09-27 | TV Dynamite | AEW Dynamite #208 | W1 |
|
| |||||||||||||||||||||||
2023-09-03 | PPV | AEW All Out 2023 | W3 |
|
| |||||||||||||||||||||||
2023-09-01 | TV Rampage | AEW Rampage #108 | W2 |
|
| |||||||||||||||||||||||
2023-08-26 | TV Collision | AEW Collision #11: Fyter Fest 2023 | W1 |
|
| |||||||||||||||||||||||
2023-08-19 | TV Collision | AEW Collision #10: Fight for the Fallen 2023 | W1 |
|
| |||||||||||||||||||||||
2023-08-12 | TV Collision | AEW Collision #9 | W2 |
|
| |||||||||||||||||||||||
2023-07-15 | TV Collision | AEW Collision #5 | W1 |
|
| Owen Hart Foundation Women's Tournament Final Match | ||||||||||||||||||||||
2023-07-14 | TV Rampage | AEW Rampage #101 | W1 |
|
| Owen Hart Foundation Women's Tournament Semifinal Match | ||||||||||||||||||||||
2023-06-25 | PPV | AEW x NJPW: Forbidden Door 2023 |
| W1 |
|
| ||||||||||||||||||||||
2023-06-24 | TV Collision | AEW Collision #2 | W1 |
|
| Owen Hart Foundation Women's Tournament Quarterfinal Match | ||||||||||||||||||||||
2023-06-17 | TV Collision | AEW Collision #1 | W2 |
|
| |||||||||||||||||||||||
2023-06-07 | TV Dynamite | AEW Dynamite #192 | W2 |
|
| This was a Dark Match that took place in front of an audience. | ||||||||||||||||||||||
2023-06-02 | TV Rampage | AEW Rampage #95: Championship Friday |
| W1 |
|
| ||||||||||||||||||||||
2023-05-17 | TV Dynamite | AEW Dynamite #189 | W3 |
|
| This was a Dark Match that took place in front of an audience. | ||||||||||||||||||||||
2023-05-10 | TV Dynamite | AEW Dynamite #188 | W2 |
|
| This was a Dark Match that took place in front of an audience. | ||||||||||||||||||||||
2023-05-03 | TV Dynamite | AEW Dynamite #187 | W1 |
|
| |||||||||||||||||||||||
2023-04-11 | YouTube | AEW Dark #191 | W1 |
|
| |||||||||||||||||||||||
2023-03-31 | PPV 0HR | ROH Supercard Of Honor 2023 - Zero Hour | W1 |
|
| |||||||||||||||||||||||
2023-03-29 | TV Dynamite | AEW Dynamite #182 | W1 |
|
| |||||||||||||||||||||||
2023-03-27 | YouTube | AEW Dark: Elevation #108 | W1 |
|
| |||||||||||||||||||||||
2023-03-07 | YouTube | AEW Dark #186 | W1 |
|
| |||||||||||||||||||||||
2023-02-24 | TV Rampage | AEW Rampage #81 | W1 |
|
| |||||||||||||||||||||||
